Product Description
◆ ZF type muffler is an impedance composite muffler made of metal as the frame glass wool as the sound absorption sheet. It plays a greater role in the areas of medium and low frequency or high frequency. It is mainly used for the noise reduction of medium and low pressure fans in the ventilation system, no corrosion, dust occasions.
◆ Operating parameters of ZF muffler series: low frequency 10-15db / m, medium frequency 15-20db / m, high frequency 20-25db / m, single-stage pressure loss 15-60pa. The air speed of muffler is 6-10m / s, and the maximum is 12-14m / S (air volume is 2000-6000m3 / h).
Model | Air volume (m³/h) | Flange dimensions (mm) | Outline size (mm) | Expansion ratio | Effective cut-off frequency | Weight(Kg) | Remarks | ||||
6m/s | 8m/s | 10m/s | 12m/s | A×B | L | a×b | |||||
1 | 2000 | 2660 | 3330 | 4000 | 520×230 | 1600 | 800×500 | 4.26 | 596 | 158 | Single Block |
2 | 3000 | 4000 | 5000 | 6000 | 510×370 | 1600 | 800×600 | 3.91 | 507 | 183 | |
3 | 4000 | 5330 | 6670 | 8000 | 700×370 | 1600 | 1000×600 | 3.17 | 480 | 220 | |
4 | 5000 | 6660 | 8320 | 10000 | 770×400 | 1600 | 1000×800 | 3.46 | 420 | 272 | |
5 | 6000 | 8000 | 10000 | 12000 | 700×550 | 900 | 1200×800 | 3.43 | 380 | 194 | Multi Blocks |
6 | 8000 | 10660 | 13340 | 16000 | 780×630 | 900 | 1200×1000 | 3.2 | 339 | 228 | |
7 | 10000 | 13320 | 16640 | 20000 | 1000×630 | 900 | 1500×1000 | 3.29 | 430 | 313 | |
8 | 15000 | 20000 | 25000 | 30000 | 1000×970 | 900 | 1500×1400 | 3.07 | 513 | 425 | |
9 | 20000 | 26700 | 35400 | 40000 | 1330×970 | 900 | 1800×1400 | 2.73 | 470 | 528 | |
10 | 30000 | 40000 | 50000 | 60000 | 1500×1310 | 900 | 2000×1800 | 2.59 | 393 | 615 |
Related Products
©2005-2025 HUALIANDA AIR CONDITIONING PURIFICATION EQUIPMENT CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.