Features
The sliding bearing on the frame adopts oil-bearing sintered bronze bearing, which has the characteristics of good wear resistance, small friction coefficient, long service life and no maintenance.
Component project | Component characteristics |
Outer frame | 1.5/2.0mm thick high-quality galvanized steel plate or various types of stainless steel plate, conventional valve body thickness: 160-200mm |
Blade | 0.8mm thick double-layer galvanized steel plate or stainless steel plate formed by spot welding |
Blade axis | (10 × 10) square galvanized steel |
Bearing | Sintered bronze bearing |
Sealing element | Silicone rubber (high temperature resistant) / EPT rubber (common type) |
Inherent flow characteristics | Equal percentage |
Blade action mode | Opposite open |
Maximum bearing torque of blade shaft | ≤40Nm |
Maximum static pressure and flow rate | When the valve body width is 800, the maximum static pressure bearing capacity is 2000Pa, and the flow rate is 25m / s |
Leakage rate | ≤2% |
Temperature range | Common type: - 40 ~ 90 ℃ Temperature resistant type: - 55 ~ 250 ℃ (1 hour at 250 ℃; 2 hours at 200 ℃) |
Driving mode | Manual / electric |
Working voltage | AC, 50Hz, 220V / AC / DC24V (0 ~ 10V proportional integral control |
©2005-2025 HUALIANDA AIR CONDITIONING PURIFICATION EQUIPMENT CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.