Product Description
WX muffler in low, medium and high frequency environment, its noise reduction is more flat and larger, especially in low frequency environment. It is widely used in high-rise hotels, factory and enterprise purification workshops, aseptic rooms, food hygiene ventilation and air conditioning systems and in special environments such as high temperature, high-speed air flow, moisture, dust, etc.
The outer tube is made of galvanized metal plate, the inner tube is made of less than 1.0mm thin plate (with a hole diameter less than or equal to 1mm, with a perforation rate of 1-5%), and the inner and outer tubes are strengthened and fixed by a trough type framework, which can be used in more In a wide frequency band, a better noise elimination effect is obtained.
Noise elimination(dB) | |||||||||||
Voice frequency (Hz) | 31.5 | 63 | 125 | 225 | 500 | 1K | 2K | 4K | 8K | Resistance loss value Loss(mmH2O) | |
Wind speed (m/s) | Static state | - | 3.5 | 5 | 14.5 | 12 | 19.5 | 9 | 6 | 4 | 4 |
5 | - | 3.5 | 5.5 | 14 | 12 | 19.5 | 8.5 | 6.5 | 4 | 4 | |
8 | - | 3.5 | 6 | 14 | 12.5 | 20.5 | 8.5 | 6 | 4 | 4 | |
10 | - | 4 | 6.5 | 14.5 | 13 | 20.5 | 9 | 6.5 | 4.5 | 4.5 |
Number | Size selection H×W (mm) | Specification of installation flange (mm) | External size A×B (mm) | Applicable air volume (m3/h) | Number | Size selection H×W (mm) | Specification of installation flange (mm) | External size A×B (mm) | Applicable air volume (m3/h) |
1 | 320×250 | L30×4 | 720×650 | <4300 | 12 | 1000×400 | L30×4 | 1400×800 | <2100 |
2 | 320×320 | L30×4 | 720×720 | <5500 | 13 | 1000×500 | L30×4 | 1400×900 | <2700 |
3 | 400×250 | L30×4 | 800×650 | <5400 | 14 | 1000×630 | L30×4 | 1400×1030 | <3400 |
4 | 400×320 | L30×4 | 800×720 | <6900 | 15 | 1000×800 | L30×4 | 1400×1200 | <4300 |
5 | 400×400 | L30×4 | 800×800 | <8600 | 16 | 1000×1000 | L30×4 | 1400×1400 | <5400 |
6 | 500×250 | L30×4 | 900×650 | <6700 | 17 | 1250×400 | L30×4 | 1650×800 | <2700 |
7 | 500×320 | L30×4 | 900×720 | <8600 | 18 | 1250×500 | L30×4 | 1650×900 | <3300 |
8 | 500×400 | L30×4 | 900×800 | <10800 | 19 | 1250×630 | L30×4 | 1650×1030 | <4200 |
9 | 500×500 | L30×4 | 900×900 | <13000 | 20 | 1250×800 | L30×4 | 1650×1200 | <5400 |
10 | 630×250 | L30×4 | 1030×650 | <8500 | 21 | 1250×1000 | L30×4 | 1650×1400 | <6700 |
11 | 630×320 | L30×4 | 1030×720 | <1000 | 22 | 1250×1250 | L30×4 | 1650×1650 | <8400 |
Related Products
©2005-2025 HUALIANDA AIR CONDITIONING PURIFICATION EQUIPMENT CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.