Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Air volume(m3/h) | 600 | 9000 | 13500 | 18000 | 24000 | 30000 | 45000 | 60000 |
Net area(m2) | 0.225 | 0.3 | 0.48 | 0.70 | 0.90 | 1.05 | 1.46 | 1.91 |
Section size A×B (mm) | 700×500 | 1050×500 | 1050×800 | 1200×1000 | 1500×1000 | 1900×1000 | 1900×1300 | 1900×1700 |
Weight(Kg) | 130 | 150 | 170 | 220 | 275 | 350 | 375 | 675 |
Muffler length (mm) | Current Speed (m/s) | Following frequency (Hz)下Acoustic error reduction (dB) | Resistance loss (mmH2O) | |||||
125 | 250 | 500 | 1000 | 2000 | 4000 | |||
900(Section 1) | 7-8 | 7.0 | 14.0 | 18.0 | 19.5 | 24.0 | 25.5 | 37.2 |
5-6 | 7.0 | 14.3 | 20.0 | 20.7 | 25.5 | 26.3 | 9.8 | |
1800(Section 2) | 3-4 | 7.5 | 14.5 | 22.0 | 21.7 | 27.0 | 28.0 | 3.9 |
7-8 | 11.0 | 22.3 | 31.0 | 32.2 | 39.7 | 40.9 | 51.6 | |
5-6 | 12.6 | 25.5 | 35.4 | 36.8 | 45.3 | 46.8 | 25.5 | |
2700(Section 3) | 3-4 | 13.4 | 27.0 | 37.6 | 39.1 | 48.2 | 49.7 | 13.7 |
7-8 | 13.2 | 26.8 | 37.2 | 38.6 | 47.6 | 49.1 | 68.7 | |
5-6 | 15.9 | 32.2 | 44.7 | 46.5 | 57.2 | 59.0 | 31.4 | |
3-4 | 17.2 | 34.9 | 48.4 | 50.4 | 62.1 | 64.0 | 18.6 |
©2005-2025 HUALIANDA AIR CONDITIONING PURIFICATION EQUIPMENT CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.