Contact Us

Products Information
Feature:Strong airflow, Low resisitance, Stable construction
| Type | Dimensions | Rated Air Flow (m3/h) | Initial Resistance (Pa) | Materials | Effciency (colorimetric method) | ||||
| Height (mm) | Width (mm) | Depth (mm) | Frame | Media | Sealant | ||||
| FB5 | 595 | 595 | 45 | 3300 | ≤90 | aluminum or galvanized steel plate |
polyester fiber | Polyure-thane | 45% |
| 495 | 495 | 45 | 2300 | ||||||
| 295 | 595 | 45 | 1600 | ||||||
| FB6 | 595 | 595 | 45 | 3600 | ≤105 | 65% | |||
| 495 | 495 | 45 | 2400 | ||||||
| 295 | 595 | 45 | 1800 | ||||||
| FB7 | 595 | 595 | 45 | 3300 | ≤120 | 85% | |||
| 495 | 495 | 45 | 2300 | ||||||
| 295 | 595 | 45 | 1600 | ||||||
| FB8 | 595 | 595 | 45 | 2500 | ≤140 | 95% | |||
| 495 | 495 | 45 | 1700 | ||||||
| 295 | 595 | 45 | 1200 | ||||||
| Type | Dimensions | Rated Air Flow (m3/h) | Initial Resistance (Pa) | Materials | Effciency (colorimetric method) | ||||
| Height (mm) | Width (mm) | Depth (mm) | Frame | Media | Sealant | ||||
| FB5 | 595 | 595 | 45 | 3300 | ≤90 | aluminum or galvanized steel plate |
polyester fiber | Polyure-thane | 45% |
| 495 | 495 | 45 | 2300 | ||||||
| 295 | 595 | 45 | 1600 | ||||||
| FB6 | 595 | 595 | 45 | 3600 | ≤105 | 65% | |||
| 495 | 495 | 45 | 2400 | ||||||
| 295 | 595 | 45 | 1800 | ||||||
| FB7 | 595 | 595 | 45 | 3300 | ≤120 | 85% | |||
| 495 | 495 | 45 | 2300 | ||||||
| 295 | 595 | 45 | 1600 | ||||||
| FB8 | 595 | 595 | 45 | 2500 | ≤140 | 95% | |||
| 495 | 495 | 45 | 1700 | ||||||
| 295 | 595 | 45 | 1200 | ||||||
Related Products