Type | Dimensions | Rated Air Flow (m3/h) | nitial Resistance (Pa) |
Effciency (colorimetric method) | ||
Height (mm) | Width (mm) | Depth (mm) | ||||
ZKDW-12L-95 | 295 | 595 | 295 | 1200 | ≤140 | 95 |
ZKDW-17L-95 | 495 | 495 | 295 | 1700 | ||
ZKDW-25L-95 | 595 | 595 | 295 | 2500 | ||
ZKDW-16L-85 | 295 | 595 | 295 | 1600 | ≤120 | 85 |
ZKDW-23L-85 | 495 | 495 | 295 | 2300 | ||
ZKDW-33L-85 | 595 | 595 | 295 | 3300 | ||
ZKDW-19L-65 | 295 | 595 | 295 | 1800 | ≤105 | 65 |
ZKDW-24L-65 | 495 | 495 | 295 | 2400 | ||
ZKDW-36L-65 | 595 | 595 | 295 | 3600 | ||
ZKDW-16L-45 | 295 | 595 | 295 | 1600 | ≤90 | 45 |
ZKDW-23L-45 | 495 | 495 | 295 | 2300 | ||
ZKDW-33L-45 | 595 | 595 | 295 | 3300 |
©2005-2025 HUALIANDA AIR CONDITIONING PURIFICATION EQUIPMENT CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.